UNSECURED PERSONAL LOAN 12 MONTHS TO 72 MONTHS
| Credit Score | Debt Ratio | Max Loan | Co-Signer | Interest Rate | 72 Month |
| 700-850 | 42% | $15,000 | $20,000 | 8.99% | 8.99% |
| 650-699 | 38% | $8,000 | $15,000 | 10.49% | 10.49% |
| 600-649 | 32% | $6,000 | $10,000 | 12.49% | 12.49% |
| 580-599 | 50% | $5,000 | $10,000 | 14.99% | 14.99% |
NEW VEHICLE LOAN 12 MONTHS TO 72 MONTHS
| Credit Score | Debt Ratio | Individual | Co-Signer | Interest Rate | 72 Month |
| 700-850 | 42% | $60,000 | $60,000 | 4.99% | 5.24% |
| 650-699 | 38% | $50,000 | $50,000 | 6.49% | 6.74% |
| 600-649 | 32% | $40,000 | $40,000 | 8.49% | 8.74% |
| 580-599 | 50% | $30,000 | $30,000 | 10.99% | 11.24% |
USED VEHICLE LOAN 12 MONTHS TO 72 MONTHS
| Credit Score | Debt Ratio | Individual | Co-Signer | Interest Rate | 72 Month |
| 700-850 | 42% | $50,000 | $50,000 | 5.99% | 6.24% |
| 650-699 | 38% | $40,000 | $40,000 | 7.49% | 7.74% |
| 600-649 | 32% | $30,000 | $30,000 | 9.49% | 9.74% |
| 580-599 | 50% | $20,000 | $20,000 | 11.99% | 12.24% |
TUITION LOAN 12 MONTHS TO 120 MONTHS
| Credit Score | Debt Ratio | Individual | Co-Signer Required | Interest Rate |
| 700-850 | 42% | NA | $25,000 | 5.99% |
| 650-699 | 38% | NA | $25,000 | 7.49% |
| 600-649 | 32% | NA | $25,000 | 9.49% |
| 580-599 | 50% | NA | $25,000 | 11.99% |
SECURED SIGNATURE LOAN (SHARE SECURED)
| Credit Score | Debt Ratio | Individual | Co-Signer | Interest Rate |
| 700-850 | 42% | Based on Shares | NA | 2.99% |
| 650-699 | 42% | Based on Shares | NA | 2.99% |
| 600-649 | 42% | Based on Shares | NA | 2.99% |
| 580-599 | 42% | Based on Shares | NA | 2.99% |
MOTORCYCLE LOAN 12 MONTH TO 48 MONTH
| Credit Score | Debt Ratio | Max Loan | Co-Signer | Interest Rate |
| 700-850 | 42% | $25,000 | $25,000 | 6.99% |
| 650-699 | 38% | $20,000 | $20,000 | 8.49% |
| 600-649 | 32% | $15,000 | $15,000 | 10.49% |
| 580-599 | 50% | $10,000 | $10,000 | 12.99% |
BOATS & RECREATIONAL VEHICLE (RV) LOANS
Rates will be determined by reviewing the current interest rates in the marketplace for boats & RV’s.
| Credit Score | Debt Ratio | Individual | Co-Signer | Interest Rate |
| 700-850 | 42% | $150,000 | $150,000 | TBD |
| 650-699 | 38% | $130,000 | $130,000 | TBD |
| 600-649 | 32% | $120,000 | $120,000 | TBD |
| 580-599 | 50% | $100,000 | $100,000 | TBD |
The maximum amount of any boat or RV loan is $150,000.
Repayment terms: New boat or RV’s-180 months / Used boat or RV’s 120 months.